HOME > SMD LED > LED 5050

LED 5050

Ledestar’s LED 5050 is a 5.0 × 5.0 mm high-performance SMD package engineered for strong brightness and multi-color versatility. Available in high-lumen white and RGB versions, it delivers powerful illumination, smooth color mixing, and excellent thermal stability. Designed for LED modules, strip lights, and outdoor fixtures, Ledestar 5050 ensures reliable performance for both functional and decorative lighting applications.

Key Features:

High Lumen Up to 260lm/W

7-year Warranty

CCT Options: 2700K-6500K

Outdoor Modules Are Customizable

View more SMD LED
LED 5050

Specifications

Product image Product Type Code Number Current(mA) Typical Voltage(V) Max Current(mA) Color CRI/Ra Substrate CCT(K)/WLP(nm) PPE(μmol/J) LPW(lm/W) Download
520T LDR-5050RPB4070T0A40E0 150 6 500 White 70 PPE 2200-6500 - 260-270
510K LDR-5050TPB4070M0A40E0 150 6 500 White 70 PPE 2200-6500 - 245-255
510K LDR-5050TEB57700A57E0 150 6 500 White 70 EMC 2200-6500 - 240-250
510T LDR-5050TPB4070M0A40E0 150 6 500 White 70 PPE 2200-6500 - 250-260
508T LDR-5050TPA3070M030GE0 150 6 500 White 70 PPE 2200-6500 - 255-265
508T LDR-5050TEB5070R0A50E0 30 22 200 White 70 EMC 2200-6500 - 245-255
512H LDR-5050TEB4070N040GE0 400 9 500 White 70 EMC 2200-6500 - 215-225 /
508H LDR-5050TPB4070T0A40E0 45 24 125 White 70 PPE 2200-6500 - 240-255
508H LDR-5050TEB3070M0A30E0 150 6 500 White 70 EMC 2200-6500 - 240-250
508B LDR-5050TTA4070M0A40E0 150 6 500 White 70 PPE 2200-6500 - 235-245
508H LDR-5050TE*6580-M0***E0 45 24 800 White 70 EMC 2200-6500 - 215-235
510B LDR-5050TEAR660VDR0P0 150 6 1000 Deepred 70 PPE 2200-6500 - 230-250
510K LDR-5050TPA5070T0A50E0 45 26 100 White 2700-6500K 70 PPE / / 240-250 /
508H LDR-5050TEB3080M0A30H0 640 6 640 White 2700-6500K 80 EMC / / 210-230 /
510H LDR-5050TPB4070T0A40E0 150 6 500 White 70 PPE 2200-6500 - 250-260
508B LDR-5050TPA4070M0A40KE0 150 6 500 White 70 PPE 2700-6500 - 245-255
/ / / / / / / / / / / /
/ / / / / / / / / / / /
/ / / / / / / / / / / /
5041 LDR-5050CNFRGBW 350 R:2V G:3V B:3V W:3V 1000 RGBW - Ceramic - - -
5031 LDR-5050TTARGY1 20 R:2V G:3V Y:2V 60 RGY - PCT - - -
503B LDR-5050TAARGB2 20 R:2V G:3V B:3V 60 RGB - PPA - - -
product image

Let's Build Your Product

Thank you for your interest in our products. Leave your email and message below to get the detailed data sheet and we will respond to your requirements shortly.

Please enter your name

Please enter a valid email address

Please enter your company

Please enter a valid phone number

Please enter a message

I have read and understood Ledestar’s Privacy Policy. You must agree to the privacypolicy
product image